| Board # | Money | Draw | Spread | H1 Spread | |
| LEIC | 25010 | -109 | +270 | -0.50 (-110) | -0.25 (+105) |
| BNMH | 25010 | +330 | +270 | +0.50 (-110) | +0.25 (-125) |
King Power Stadium- Leicester, England



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| LEIC | BNMH | LEIC | BNMH | LEIC | Opp | BNMH | Opp | LEIC | Opp | BNMH | Opp | LEIC | Opp | BNMH | Opp | |
| Total Matches | — | 1 | 53 | 42 | 38 | 38 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-1-0 | 0-1-0 | 30-8-15 | 10-8-24 | 20-6-12 | 9-7-22 | 2-0-3 | 2-1-2 | |||||||
| Goals/Match | 0 | 0 | 1.0 | 1.0 | 6.14 | 3.71 | 0.97 | 1.57 | 0 | 0 | 0.89 | 1.55 | 8 | 11 | 1.6 | 1.2 |
| Shots/Match | 5 | 4 | 3.0 | 3.0 | 4.71 | 4 | 5.6 | 6.82 | 0 | 0 | 5.57 | 6.97 | 3 | 6 | 8 | 8.2 |
| Shots On Goal/Match | 1 | 0 | 1.0 | 1.0 | 1.42 | 1.28 | 2.27 | 2.77 | 0 | 0 | 2.28 | 2.89 | 0 | 0 | 3.8 | 4 |
| Corners/Match | 1 | 0 | 4.0 | 4.0 | 3.5 | 3.42 | 4.3 | 4.8 | 0 | 0 | 4.18 | 4.94 | 0 | 6 | 6.4 | 5.8 |
| Fouls/Match | 6 | 3 | 18.0 | 8.0 | 5.64 | 6.35 | 6.62 | 8.02 | 0 | 0 | 6.68 | 8.15 | 5 | 8 | 9.8 | 10.6 |
| Offsides/Match | 0 | 0 | 1.0 | 1.0 | 0.78 | 0.64 | 1.35 | 1.07 | 0 | 0 | 1.31 | 1.13 | 0 | 0 | 1.8 | 0.8 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 29.08.15 | ![]() | 11 | Leicester City![]() | Vitality Stadium |











