
Summary
The 2024-2025 EFL Cup (ENGCUP2) or Carabao Cup is the 2nd most prestigious football club tournament in England. All 92 teams from ENG1, ENG2, ENG3 and ENG4 will participate. The Final will be held on 16 March 2025 at Wembley Stadium. The ENGCUP2 winner wins a berth in the Playoff Round of the 2025-2026 UEFA Europa League. Liverpool (ENG1) is the defending champion.
All rounds/matches before the Semifinals are "Knockout" matches. If a match is tied after regulation time, the matches go straight to a penalty shoot-out. For the Semifinals, the teams play Home/Away highest aggregate goals advances matches. If the aggregate score is tied after the 2nd leg, the teams go straight to a penalty shoot-out. For the Final, if the match is still tied after regulation time, two 15-minute extra time periods are played. If still tied after extra time, a penalty shoot-out is held.
More Info...
Leagues Pyramid - England
Abbrev | League | # Teams |
---|---|---|
ENG1 | Barclay's Premier League | 20 |
ENG2 | Championship | 24 |
ENG3 | League One | 24 |
ENG4 | League Two | 24 |
ENG5 | Conference | 24 |
Competition Structure
Stage | # Teams | New Teams Entering This Round | Teams From Previous Round | Format |
---|---|---|---|---|
1st Round | 70 | 22 ENG2 teams, 24 ENG3 teams, 24 ENG4 teams | None | 35 Knockout matches |
2nd Round | 50 | 13 ENG1 teams "not" competing in the UEFACL, the UEFAEL, or the UEFAECL; 2 ENG2 teams | 35 winners from 1st Round | 25 Knockout matches |
3rd Round | 32 | 7 ENG1 teams competing in UEFACL and UEFAEL | 25 winners from 2nd Round | 16 Knockout matches |
4th Round | 16 | None | 16 winners from 3rd Round | 8 Knockout matches |
Quarterfinals | 8 | None | 8 winners from 4th Round | 4 Knockout matches |
Semifinals | 4 | None | 4 winners from 5th Round | 2 sets of Home/Away matches, highest aggregate goals advances |
Final | 2 | None | 2 winners from Semifinals | 1 Knockout match played at a neutral site |
Final
Date | Home | Status | Road | Venue |
![]() | 12 | Newcastle United (ENG1)![]() | Wembley Stadium |
Semifinals
Date | Home | Status | Road | Venue |
Aggregate | Arsenal (ENG1) | 04 | Newcastle United (ENG1) |
07.01.25 | ![]() | 02 | Newcastle United![]() | Emirates Stadium |
05.02.25 | ![]() | 20 | Arsenal![]() | St James' Park (Exeter) |
Aggregate | Tottenham (ENG1) | 14 | Liverpool (ENG1) |
Quarterfinals
Date | Home | Status | Road | Venue |
![]() | 32 | Crystal Palace (ENG1)![]() | Emirates Stadium |
![]() | 31 | Brentford FC (ENG1)![]() | St James' Park (Exeter) |
![]() | 12 | Liverpool (ENG1)![]() | St. Mary's Stadium |
![]() | 43 | Manchester United (ENG1)![]() | Tottenham Hotspur Stadium |
Round of 16
Date | Home | Status | Road | Venue |
![]() | 32 | Stoke City (ENG2)![]() | St Mary's Stadium |
![]() | 54 | Sheffield Wednesday (ENG2)![]() | Gtech Community Stadium |
![]() | 23 | Liverpool (ENG1)![]() | American Express Stadium |
![]() | 52 | Leicester City (ENG1)![]() | Old Trafford |
![]() | 03 | Arsenal (ENG1)![]() | Deepdale |
![]() | 12 | Crystal Palace (ENG1)![]() | Villa Park |
![]() | 20 | Chelsea (ENG1)![]() | St James' Park (Newcastle) |
![]() | 21 | Manchester City (ENG1)![]() | Tottenham Hotspur Stadium |
3rd Round
Date | Home | Status | Road | Venue |
![]() | 11 | Fleetwood Town FC (ENG4)![]() | bet365 Stadium | |||
Stoke City advances on PKs (2-1) |
![]() | 31 | Leyton Orient (ENG3)![]() | Gtech Community Stadium |
![]() | 11 | Southampton (ENG1)![]() | Goodison Park | |||
Southampton advances on PKs (6-5) |
![]() | 11 | Fulham (ENG1)![]() | Deepdale | |||
Preston North End advances on PKs (16-15) |
![]() | 01 | Sheffield Wednesday (ENG2)![]() | Bloomfield Road |
![]() | 12 | Crystal Palace (ENG1)![]() | MATRADE Loftus Road |
![]() | 70 | Barnsley FC (ENG3)![]() | Old Trafford |
![]() | 32 | Wolverhampton (ENG1)![]() | American Express Stadium |
![]() | 12 | Tottenham (ENG1)![]() | The Coventry Building Society Arena |
![]() | 21 | Watford (ENG2)![]() | Etihad Stadium (Manchester) |
![]() | 50 | Barrow AFC (ENG4)![]() | Stamford Bridge |
![]() | 00 | Leicester City (ENG1)![]() | Poundland Bescot Stadium | |||
Leicester City advances on PKs (3-0) |
![]() | 12 | Aston Villa (ENG1)![]() | Adams Park |
![]() | 51 | West Ham United (ENG1)![]() | Anfield |
![]() | 10 | AFC Wimbledon (ENG4)![]() | St James' Park (Newcastle) |
2nd Round
Date | Home | Status | Road | Venue |
![]() | 05 | Stoke City (ENG2)![]() | Riverside Stadium (Middlesbrough) |
![]() | 40 | Crawley Town FC (ENG3)![]() | American Express Stadium |
![]() | 11 | Luton Town FC (ENG2)![]() | MATRADE Loftus Road | |||
Queens Park Rangers advance on PKs (4-1) |
![]() | 01 | Leyton Orient (ENG3)![]() | The Den |
![]() | 40 | Tranmere Rovers (ENG4)![]() | King Power Stadium |
![]() | 30 | Derby County FC (ENG2)![]() | SO Legal Stadium | |||
Barrow AFC advance on PKs (3-2) |
![]() | 02 | Bolton (ENG3)![]() | The Croud Meadow |
![]() | 30 | Doncaster Rovers (ENG4)![]() | Goodison Park |
![]() | 10 | Oxford United (ENG2)![]() | The Coventry Building Society Arena |
![]() | 20 | Plymouth Argyle (ENG2)![]() | Vicarage Road |
![]() | 05 | Preston North End (ENG2)![]() | Exercise Stadium |
![]() | 21 | Rotherham United (ENG3)![]() | Highbury Stadium |
![]() | 15 | Sheffield Wednesday (ENG2)![]() | Blundell Park |
![]() | 32 | Huddersfield Town (ENG3)![]() | Poundland Bescot Stadium |
![]() | 10 | Sheffield United (ENG2)![]() | Oakwell |
![]() | 40 | Norwich City (ENG2)![]() | Selhurst Park |
![]() | 02 | Fulham (ENG1)![]() | St Andrew's @ Knighthead Park |
![]() | 20 | Burnley FC (ENG2)![]() | Molineux Stadium |
![]() | 01 | Brentford FC (ENG1)![]() | JobServe Community Stadium |
![]() | 35 | Southampton (ENG1)![]() | Cardiff City Stadium |
![]() | 10 | AFC Bournemouth (ENG1)![]() | London Stadium |
![]() | 22 | Ipswich Town (ENG1)![]() | The Cherry Red Records Stadium | |||
AFC Wimbledon advances on PKs (4-2) |
![]() | 01 | Wycombe Wanderers (ENG3)![]() | Swansea.com Stadium |
![]() | 11 | Newcastle United (ENG1)![]() | The City Ground | |||
Newcastle United advances on PKs (4-3) |
1st Round
Date | Home | Status | Road | Venue |
![]() | 41 | Newport County AFC (ENG4)![]() | Gaughan Group Stadium |
![]() | 02 | Stoke City (ENG2)![]() | Brunton Park |
![]() | 16 | Blackburn (ENG2)![]() | Edgeley Park |
![]() | 50 | Milton Keynes Dons (ENG4)![]() | Vicarage Road |
![]() | 31 | Gillingham FC (ENG4)![]() | Swansea.com Stadium |
![]() | 22 | Reading (ENG3)![]() | JobServe Community Stadium | |||
Colchester United FC advances on PKs (4-3) |
![]() | 02 | Doncaster Rovers (ENG4)![]() | The Peninsula Stadium |
![]() | 21 | Chesterfield FC (ENG4)![]() | Pride Park Stadium |
![]() | 32 | Port Vale FC (ENG4)![]() | SO Legal Stadium |
![]() | 04 | Blackpool (ENG3)![]() | Pirelli Stadium |
![]() | 30 | Accrington Stanley FC (ENG4)![]() | Prenton Park |
![]() | 21 | West Bromwich Albion (ENG2)![]() | Highbury Stadium |
![]() | 33 | Notts County FC (ENG4)![]() | The Croud Meadow | |||
Shrewsbury Town FC advances on PKs (4-3) |
![]() | 12 | Harrogate Town FC (ENG4)![]() | LNER Stadium |
![]() | 21 | Crewe Alexandra (ENG4)![]() | AESSEAL New York Stadium |
![]() | 11 | Mansfield Town (ENG3)![]() | Toughsheet Community Stadium | |||
Bolton advances on PKs (5-4) |
![]() | 20 | Sunderland (ENG2)![]() | Deepdale |
![]() | 30 | Morecambe (ENG4)![]() | John Smith's Stadium |
![]() | 11 | Barnsley FC (ENG3)![]() | The Brick Community Stadium | |||
Barnsley FC advances on PKs (4-2) |
![]() | 11 | Bradford City (ENG4)![]() | Blundell Park | |||
Grimsby Town FC advances on PKs (9-8) |
![]() | 20 | Bristol Rovers (ENG3)![]() | Cardiff City Stadium |
![]() | 11 | Exeter City FC (ENG3)![]() | Poundland Bescot Stadium | |||
Walsall FC advances on PKs (4-3) |
![]() | 42 | Swindon Town (ENG4)![]() | Broadfield Stadium |
![]() | 20 | Peterborough United (ENG3)![]() | Kassam Stadium |
![]() | 43 | Stevenage FC (ENG3)![]() | Carrow Road |
![]() | 12 | AFC Wimbledon (ENG4)![]() | Hayes Lane |
![]() | 01 | Millwall (ENG2)![]() | Fratton Park |
![]() | 02 | Wycombe Wanderers (ENG3)![]() | Sixfields Stadium |
![]() | 01 | Coventry City (ENG2)![]() | Ashton Gate Stadium |
![]() | 12 | Queens Park Rangers (ENG2)![]() | Cledara Abbey Stadium |
![]() | 01 | Birmingham City (ENG3)![]() | The Valley |
![]() | 42 | Wrexham FC (ENG3)![]() | Bramall Lane |
![]() | 30 | Cheltenham Town FC (ENG4)![]() | Home Park (Plymouth) |
![]() | 12 | Sheffield Wednesday (ENG2)![]() | The MKM Stadium |
![]() | 03 | Middlesbrough FC (ENG2)![]() | Elland Road |