Championship
FIFA Region
UEFA
Season
2022-2023
Location
England
Abbreviation
ENG2

Promotion Playoffs - Final

DateHome Status RoadVenue
Sat - 27 May 2023
 Coventry City 11 Luton Town FCWembley Stadium
 Luton Town FC is promoted to ENG1 on PKs (6-5) 

Promotion Playoffs - Semifinals

DateHome Status RoadVenue
AggregateSunderland  23 Luton Town FC  
13.05.23Sunderland 21 Luton Town FCStadium of Light
16.05.23Luton Town FC 20 SunderlandKenilworth Road
AggregateCoventry City  10 Middlesbrough FC  
14.05.23Coventry City 00 Middlesbrough FCThe Coventry Building Society Arena
17.05.23Middlesbrough FC 01 Coventry CityRiverside Stadium (Middlesbrough)

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Burnley FC 4629 -14-3101-8735522316 -6-1544915342313 -8-247382018
2Sheffield United 4628 -7-1191-7339342316 -3-4514719282312 -4-74026206
3Luton Town FC 4621 -17-880-5739182310 -9-4393121102311 -8-44126188
4Middlesbrough FC 4622 -9-1575-8456282313 -7-346461927239 -2-122938371
5Coventry City 4618 -16-1270-5846122311 -7-54030246237 -9-73028226
6Sunderland 4618 -15-1369-685513237 -9-730333302311 -6-639352213
7Blackburn 4620 -9-1769-5254-22313 -4-64327198237 -5-11262535-10
8Millwall 4619 -11-1668-575072311 -6-639342212238 -5-10292328-5
9West Bromwich Albion 4618 -12-1666-595362311 -7-540312011237 -5-11262833-5
10Swansea City 4618 -12-1666-686442311 -4-83738326237 -8-8293032-2
11Watford 4616 -15-1563-565332311 -6-639352312235 -9-9242130-9
12Preston North End 4617 -12-1763-4559-14237 -7-9282028-82310 -5-8352531-6
13Norwich City 4617 -11-1862-57543238 -5-102927270239 -6-83330273
14Bristol City 4615 -14-1759-5556-1239 -7-73430246236 -7-10252532-7
15Hull City 4614 -16-1658-5161-10239 -6-8332427-3235 -10-8252734-7
16Stoke City 4614 -11-2153-55541236 -5-12232527-2238 -6-93030273
17Birmingham City 4614 -11-2153-4758-11237 -6-102724240237 -5-11262334-11
18Huddersfield Town 4614 -11-2153-4762-15239 -6-83326251235 -5-13202137-16
19Rotherham United 4611 -17-1850-4859-11239 -6-83336297232 -11-10171230-18
20Queens Park Rangers 4613 -11-2250-4471-27236 -5-12232135-14237 -6-10272336-13
21Cardiff 4613 -10-2349-4057-17236 -7-10252024-4237 -3-13242033-13
22Reading 4613 -11-2244-64668-222310 -8-53831247233 -3-17121544-29
23Blackpool 4611 -11-2444-4872-24236 -6-11242834-6235 -5-13202038-18
24Wigan Athletic 4610 -15-2142-33865-27235 -7-11221735-18235 -8-10232130-9
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Results

Mon - 8 May 2023
 Watford 20 Stoke CityVicarage Road
 Swansea City 32 West Bromwich AlbionSwansea.com Stadium
 Norwich City 01 BlackpoolCarrow Road
 Millwall 34 BlackburnThe Den
 Middlesbrough FC 11 Coventry CityRiverside Stadium (Middlesbrough)
 Luton Town FC 00 Hull CityKenilworth Road
 Burnley FC 30 CardiffTurf Moor
 Huddersfield Town 20 ReadingJohn Smith's Stadium
Thu - 4 May 2023
 Huddersfield Town 10 Sheffield UnitedJohn Smith's Stadium
Mon - 1 May 2023
 Blackburn 11 Luton Town FCEwood Park
 Rotherham United 10 Middlesbrough FCAESSEAL New York Stadium
Sun - 30 Apr 2023
 Cardiff 12 Huddersfield TownCardiff City Stadium
Sat - 29 Apr 2023
 Hull City 11 Swansea CityThe MKM Stadium
 Reading 11 Wigan AthleticSelect Car Leasing Stadium
 Sunderland 22 WatfordStadium of Light