Championship
FIFA Region
UEFA
Season
2019-2020
Location
England
Abbreviation
ENG2

Promotion Playoffs - Final

DateHome Status RoadVenue
Tue - 4 Aug 2020
 Brentford FC 12 FulhamWembley Stadium

Promotion Playoffs - Semifinals

DateHome Status RoadVenue
AggregateSwansea City  23 Brentford FC  
26.07.20Swansea City 10 Brentford FCLiberty Stadium
29.07.20Brentford FC 31 Swansea CityGriffin Park
AggregateCardiff  23 Fulham  
27.07.20Cardiff 02 FulhamCardiff City Stadium
30.07.20Fulham 12 CardiffCraven Cottage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Leeds United 4628 -9-993-7735422315 -5-3504014262313 -4-643372116
2West Bromwich Albion 4622 -17-783-7745322310 -10-3404427172312 -7-443331815
3Brentford FC 4624 -9-1381-8038422314 -5-4474418262310 -4-934362016
4Fulham 4623 -12-1181-6448162315 -2-647402614238 -10-53424222
5Cardiff 4619 -16-1173-6858102311 -9-342352114238 -7-8313337-4
6Swansea City 4618 -16-1270-625392310 -5-83527234238 -11-43535305
7Nottingham Forest 4618 -16-1270-585082310 -5-83527270238 -11-43531238
8Millwall 4617 -17-1268-575162310 -8-53833258237 -9-7302426-2
9Preston North End 4618 -12-1666-595452312 -4-740392910236 -8-9262025-5
10Derby County FC 4617 -13-1664-6264-22311 -8-441332112236 -5-12232943-14
11Blackburn 4617 -12-1763-666332310 -9-43933249237 -3-13243339-6
12Bristol City 4617 -12-1763-6065-5238 -7-8313033-3239 -5-9323032-2
13Queens Park Rangers 4616 -10-2058-6776-9239 -5-93242420237 -5-11262534-9
14Reading 4615 -11-2056-59581237 -4-12252634-8238 -7-83133249
15Stoke City 4616 -8-2256-6268-62311 -3-936362610235 -5-13202642-16
16Sheffield Wednesday 4615 -11-2056-5866-8237 -7-9281930-11238 -4-112839363
17Middlesbrough FC 4613 -14-1953-4861-13236 -8-9262029-9237 -6-10272832-4
18Huddersfield Town 4613 -12-2151-5270-18238 -6-9302630-4235 -6-12212640-14
19Luton Town FC 4614 -9-2351-5482-28238 -7-8313337-4236 -2-15202145-24
20Birmingham City 4612 -14-2050-5475-21236 -7-10253342-9236 -7-10252133-12
21Barnsley FC 4612 -13-2149-4969-20237 -9-7302933-4235 -4-14192036-16
22Charlton Athletic 4612 -12-2248-5065-15238 -6-93028271234 -6-13182238-16
23Wigan Athletic 4615 -14-1747-12575612310 -7-637332310235 -7-11222433-9
24Hull City 4612 -9-2545-5787-30237 -3-13242937-8235 -6-12212850-22
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Results

Wed - 22 Jul 2020
 Wigan Athletic 11 FulhamDW Stadium
 Sheffield Wednesday 12 Middlesbrough FCHillsborough Stadium
 Reading 14 Swansea CityMadejski Stadium
 Nottingham Forest 14 Stoke CityThe City Ground
 Luton Town FC 32 BlackburnKenilworth Road
 Cardiff 30 Hull CityCardiff City Stadium
 Bristol City 11 Preston North EndAshton Gate Stadium
 Brentford FC 12 Barnsley FCGriffin Park
Sun - 19 Jul 2020
 Derby County FC 13 Leeds UnitedPride Park Stadium
Sat - 18 Jul 2020
 Swansea City 10 Bristol CityLiberty Stadium
 Queens Park Rangers 43 MillwallKiyan Prince Foundation Stadium
 Middlesbrough FC 13 CardiffRiverside Stadium (Middlesbrough)
 Hull City 01 Luton Town FCKCOM Stadium
 Fulham 53 Sheffield WednesdayCraven Cottage