Ligat ha'Al
FIFA Region
UEFA
Season
2021-2022
Location
Israel
Abbreviation
ISR1

Summary

The Ligat ha'Al (ISR1), or officially the Ligat Tel Aviv Stock Exchange, is the top football league in Israel's football system. At completion of the 2021-2022 regular season, the top 6 teams participate in the ISR1 Championship Round. Championship Round results determine how the teams qualify for the following non-league play:

  • 2022-2023 UEFA Champions League - 1st Qualifying Round:
    • 1st place 2021-2022 ISR1 team
  • 2022-2023 UEFA Europa Conference League - 2nd Qualifying Round:
    • 2nd and 3rd place 2021-2022 ISR1 teams

The winner of the 2021-2022 Israel State Cup, typically a ISR1 team, also receives a berth in the 2nd Qualifying Round of the 2022-2023 UEFA Europa Conference League.

Leagues Pyramid - Israel

Abbrev League # of Teams
ISR1 Ligat ha'Al 14
ISR2 Liga Leumit 16
ISR3 Liga Alef 32
ISR4 Liga Bet 64
ISR5 Liga Gimel 128

Competition Structure

Season

# of Teams

Regular
28 Aug 2021 - 14 Mar 2022
Champ/Releg Rounds
19 Mar 2022 - 21 May 2022
 14: ISR1 (12), ISR2 (2)

Season Format

The ISR1 season consists of 2 stages. In the first stage, each ISR1 team plays the other 13 ISR1 teams in Home-Away matches for a total of 26 league matches. The second stage consists of the Championship Round and the Relegation Round. In the Championship Round, the top six teams play each other twice (10 more matches) to determine final rankings for 2022-2023 UEFA Champions League and 2022-2023 UEFA Europa Conference League placements. In the Relegation Round, the bottom eight teams play each other a 3rd time (7 more matches) to determine the relegation placements. Total points are for all 33 matches. Table ranking ties are broken by (1) goal difference, (2) matches won, (3) goals scored, (4) head-to-head points, (5) head-to-head goal difference, (6) head-to-head goals scored, then (7) a playoff.

Playoffs

Not applicable.

Relegation

At the end of the 2021-2022 ISR1 Regulation Round, the 7th and 8th place ISR1 Relegation Round teams will be relegated directly to the ISR2, and the 1st and 2nd place ISR2 teams will be promoted to the 2022-2023 ISR1.


More Info...


2nd Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
Championship
1Maccabi Haifa 3624 -6-678-7927521814 -2-2444312311810 -4-434361521
2Hapoel Be'er Sheva FC 3620 -10-670-5330231812 -4-240341420188 -6-43019163
3Maccabi Tel Aviv 3620 -9-769-633825189 -8-1352813151811 -1-634352510
4Maccabi Netanya FC 3613 -13-1052-47416189 -6-333271314184 -7-7192028-8
5Hapoel Tel Aviv 3613 -11-1250-4447-3187 -4-7252226-4186 -7-52522211
6Ihoud Bnei Sakhnin FC 3613 -10-1349-3343-10188 -5-5291822-4185 -5-8201521-6
Relegation
1Hapoel Kiryat Shmona 3314 -8-1150-48399178 -4-52823176166 -4-62225223
2Hapoel Hadera FC 3311 -9-1342-3443-9176 -4-7221824-6165 -5-6201619-3
3FC Ashdod 3312 -3-1839-3752-15175 -2-10172129-8167 -1-8221623-7
4Beitar Jerusalem FC 339 -10-1437-3543-8164 -7-5191719-2175 -3-9181824-6
5Hapoel Haifa FC 339 -8-1635-3647-11176 -4-72222202163 -4-9131427-13
6Hapoel Jerusalem FC 338 -9-1633-2541-16165 -4-7191318-5173 -5-9141223-11
7Maccabi Petah Tikva FC 336 -9-1827-3449-15164 -5-7171824-6172 -4-11101625-9
8Hapoel Nof HaGalil FC 336 -9-1827-2553-28164 -3-9151226-14172 -6-9121327-14
2022-2023 UEFACL
2022-2023 UEFAECL
Relegation to ISR2

1st Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Maccabi Haifa 2618 -5-359-6219431310 -2-13232923138 -3-227301020
2Hapoel Be'er Sheva FC 2616 -7-355-391722138 -3-227231013138 -4-1281679
3Maccabi Tel Aviv 2616 -5-553-483117137 -5-12619109139 -0-42729218
4Ihoud Bnei Sakhnin FC 2612 -6-842-2829-1137 -2-4231517-2135 -4-41913121
5Maccabi Netanya FC 2610 -10-640-34277136 -4-32217125134 -6-31817152
6Hapoel Tel Aviv 2610 -8-838-36315134 -4-5161620-4136 -4-32220119
7Hapoel Hadera FC 269 -9-836-2228-6135 -4-4191114-3134 -5-4171114-3
8Hapoel Kiryat Shmona 269 -6-1133-2932-3135 -3-5181415-1134 -3-6151517-2
9Hapoel Haifa FC 268 -6-1230-3337-4135 -3-51819154133 -3-7121422-8
10FC Ashdod 268 -3-1527-2844-16133 -2-8111725-8135 -1-7161119-8
11Hapoel Jerusalem FC 265 -8-1323-1935-16134 -3-6151217-5131 -5-78718-11
12Beitar Jerusalem FC 265 -7-1422-2336-13133 -5-5141114-3132 -2-981222-10
13Maccabi Petah Tikva FC 265 -6-1521-2737-10133 -4-6131417-3132 -2-981320-7
14Hapoel Nof HaGalil FC 264 -8-1420-2045-25133 -3-7121122-11131 -5-78923-14
Championship Round
Relegation Round

Results

Sat - 21 May 2022
 Maccabi Haifa 40 Maccabi Netanya FCSammey Ofer Stadium
 Hapoel Be'er Sheva FC 31 Ihoud Bnei Sakhnin FCYaakov Turner Toto Stadium
 Hapoel Tel Aviv 02 Maccabi Tel AvivBloomfield Stadium
Mon - 16 May 2022
 Ihoud Bnei Sakhnin FC 03 Maccabi HaifaHaMoshava Stadium
 Maccabi Haifa wins 3-0 by walkover 
Sat - 14 May 2022
 FC Ashdod 01 Hapoel Jerusalem FCYud-Alef Stadium
Tue - 10 May 2022
 Maccabi Haifa 13 Maccabi Tel AvivSammey Ofer Stadium
Mon - 9 May 2022
 Hapoel Haifa FC 12 FC AshdodSammey Ofer Stadium
Sun - 8 May 2022
 Hapoel Kiryat Shmona 20 Hapoel Nof HaGalil FCKiryat Shmona Municipal Stadium
Sat - 7 May 2022
 Hapoel Be'er Sheva FC 10 Maccabi HaifaYaakov Turner Toto Stadium
 Maccabi Tel Aviv 21 Maccabi Netanya FCBloomfield Stadium
 Ihoud Bnei Sakhnin FC 00 Hapoel Tel AvivDoha Stadium (Sakhnin)