
Liga 1 (Indonesia)
FIFA Region
AFC
Season
2020
Location
Indonesia
Abbreviation
IDN1
Summary
The Kuwait Premier League (IDN1) is the top football league in the Kuwaiti football system. At the end of the 2020 IDN1 season, the IDN1 teams listed below qualify for the following non-league play:
- 2021 AFC Champions League - Preliminary Round 1:
- 1st place 2020 IDN1 team
- 2021 AFC Cup - Group Stage:
- 2nd place 2020 IDN1 team
The winner of the 2020-2021 Piala Indonesia, typically an IDN1 team, also receives a berth in the Group Stage of the 2022 AFC Cup.
Leagues Pyramid - Indonesia
Abbrev | League | # of Teams |
---|---|---|
IDN1 | Liga 1 (Indonesia) | 18 |
IDN2 | Liga 2 | 24 |
IDN3 | Liga 3 | - |
Competition Structure
Season | # of Teams | ||
29 Feb 2020 - 28 Feb 2021 | 18: IDN1 (15), IDN2 (3) |
Season Format
Each IDN1 team plays Home-Away matches with the other 17 IDN1 teams for a total of 34 league matches. Table ranking ties are broken by (1) head-to-head points, (2) goal difference, (3) total goal difference, then (4) a drawing.
Playoffs
Not applicable.
Relegation
At the end of the 2020 Regular season, the 16th, 17th, and 18th place IDN1 teams will be relegated directly to the IDN2.
More Info...
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Persib Bandung | 3 | 3 -0-0 | 9 | - | 7 | 2 | 5 | 2 | 2 -0-0 | 6 | 5 | 1 | 4 | 1 | 1 -0-0 | 3 | 2 | 1 | 1 |
2 | Bali United FC | 3 | 2 -1-0 | 7 | - | 5 | 2 | 3 | 2 | 1 -1-0 | 4 | 3 | 1 | 2 | 1 | 1 -0-0 | 3 | 2 | 1 | 1 |
3 | Borneo FC | 3 | 2 -0-1 | 6 | - | 6 | 4 | 2 | 2 | 2 -0-0 | 6 | 4 | 1 | 3 | 1 | 0 -0-1 | 0 | 2 | 3 | -1 |
4 | Persipura Jayapura | 3 | 2 -0-1 | 6 | - | 6 | 5 | 1 | 1 | 1 -0-0 | 3 | 2 | 0 | 2 | 2 | 1 -0-1 | 3 | 4 | 5 | -1 |
5 | PSIS Semarang | 3 | 2 -0-1 | 6 | - | 5 | 4 | 1 | 1 | 1 -0-0 | 3 | 2 | 0 | 2 | 2 | 1 -0-1 | 3 | 3 | 4 | -1 |
6 | PSM Makassar | 3 | 1 -2-0 | 5 | - | 4 | 3 | 1 | 2 | 1 -1-0 | 4 | 3 | 2 | 1 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 |
7 | Persiraja Banda Aceh | 3 | 1 -2-0 | 5 | - | 1 | 0 | 1 | 1 | 0 -1-0 | 1 | 0 | 0 | 0 | 2 | 1 -1-0 | 4 | 1 | 0 | 1 |
8 | Madura United FC | 3 | 1 -1-1 | 4 | - | 5 | 3 | 2 | 2 | 1 -1-0 | 4 | 4 | 0 | 4 | 1 | 0 -0-1 | 0 | 1 | 3 | -2 |
9 | Persija Jakarta | 2 | 1 -1-0 | 4 | - | 5 | 4 | 1 | 1 | 1 -0-0 | 3 | 3 | 2 | 1 | 1 | 0 -1-0 | 1 | 2 | 2 | 0 |
10 | Persikabo 1973 | 3 | 1 -1-1 | 4 | - | 3 | 3 | 0 | 2 | 1 -0-1 | 3 | 3 | 3 | 0 | 1 | 0 -1-0 | 1 | 0 | 0 | 0 |
11 | Bhayangkara FC | 3 | 0 -3-0 | 3 | - | 3 | 3 | 0 | 1 | 0 -1-0 | 1 | 2 | 2 | 0 | 2 | 0 -2-0 | 2 | 1 | 1 | 0 |
12 | Arema FC | 3 | 1 -0-2 | 3 | - | 3 | 4 | -1 | 1 | 0 -0-1 | 0 | 1 | 2 | -1 | 2 | 1 -0-1 | 3 | 2 | 2 | 0 |
13 | Persik Kediri | 3 | 0 -2-1 | 2 | - | 2 | 3 | -1 | 2 | 0 -1-1 | 1 | 1 | 2 | -1 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 |
14 | Persita Tangerang | 3 | 0 -2-1 | 2 | - | 2 | 4 | -2 | 1 | 0 -1-0 | 1 | 1 | 1 | 0 | 2 | 0 -1-1 | 1 | 1 | 3 | -2 |
15 | Persebaya Surabaya | 2 | 0 -1-1 | 1 | - | 4 | 5 | -1 | 2 | 0 -1-1 | 1 | 4 | 5 | -1 | 0 | 0 -0-0 | 0 | 0 | 0 | 0 |
16 | PSS Sleman | 3 | 0 -1-2 | 1 | - | 2 | 4 | -2 | 1 | 0 -1-0 | 1 | 0 | 0 | 0 | 2 | 0 -0-2 | 0 | 2 | 4 | -2 |
17 | PS Barito Putera | 3 | 0 -1-2 | 1 | - | 2 | 7 | -5 | 1 | 0 -0-1 | 0 | 1 | 2 | -1 | 2 | 0 -1-1 | 1 | 1 | 5 | -4 |
18 | Persela Lamongan | 3 | 0 -0-3 | 0 | - | 3 | 8 | -5 | 1 | 0 -0-1 | 0 | 2 | 3 | -1 | 2 | 0 -0-2 | 0 | 1 | 5 | -4 |
AFCCL AFCCUP Relegation to IDN2 |
Fixtures
Sat - 16 Jan 2021
![]() | Persita Tangerang![]() | PTIK Stadium |
![]() | Madura United FC![]() | Segiri Samarinda Stadium |
![]() | Bali United FC![]() | Jatidiri Stadium |
![]() | PSS Sleman![]() | Brawijaya Stadium |
![]() | PS Barito Putera![]() | Gelora Bung Tomo Stadium |
Sun - 17 Jan 2021
![]() | Persela Lamongan![]() | Mandala Stadium |
![]() | Persikabo 1973![]() | Harapan Bangsa Stadium |
![]() | PSM Makassar![]() | Jalak Harupat Stadium |
![]() | Arema FC![]() | Gelora Bung Karno Stadium |
Wed - 20 Jan 2021
![]() | Bhayangkara FC![]() | May 17th Stadium |
![]() | Borneo FC![]() | Kapten I Wayan Dipta Stadium |
![]() | Persita Tangerang![]() | Brawijaya Stadium |
![]() | Persebaya Surabaya![]() | Gelora Madura Stadium |
Thu - 21 Jan 2021
![]() | Persiraja Banda Aceh![]() | Surajaya Stadium |
![]() | PSIS Semarang![]() | Andi Mattalatta Stadium |
![]() | Persib Bandung![]() | Pakansari Stadium |
Fri - 22 Jan 2021
![]() | Persipura Jayapura![]() | Kanjuruhan Stadium |
![]() | Persija Jakarta![]() | Maguwoharjo Stadium |
Sun - 24 Jan 2021
![]() | Persik Kediri![]() | May 17th Stadium |
![]() | Bhayangkara FC![]() | Gelora Madura Stadium |
Results
Wed - 13 Jan 2021
![]() | PSPD | Persikabo 1973![]() | Andi Mattalatta Stadium |
![]() | PSPD | Persija Jakarta![]() | Surajaya Stadium |
![]() | PSPD | Persiraja Banda Aceh![]() | Mandala Stadium |
Tue - 12 Jan 2021
![]() | PSPD | Persebaya Surabaya![]() | Gelora Bung Karno Stadium |
![]() | PSPD | PSIS Semarang![]() | Gelora Madura Stadium |
![]() | PSPD | Bhayangkara FC![]() | Maguwoharjo Stadium |
![]() | PSPD | Persik Kediri![]() | Kanjuruhan Stadium |
Mon - 11 Jan 2021
![]() | PSPD | Persib Bandung![]() | Kapten I Wayan Dipta Stadium |
![]() | PSPD | Borneo FC![]() | May 17th Stadium |
Sat - 9 Jan 2021
![]() | PSPD | Persipura Jayapura![]() | Gelora Bung Karno Stadium |
![]() | PSPD | Persiraja Banda Aceh![]() | Andi Mattalatta Stadium |
Fri - 8 Jan 2021
![]() | PSPD | PSS Sleman![]() | Gelora Bung Tomo Stadium |
![]() | PSPD | Bhayangkara FC![]() | Kanjuruhan Stadium |
![]() | PSPD | Persela Lamongan![]() | Brawijaya Stadium |
Thu - 7 Jan 2021
![]() | PSPD | Madura United FC![]() | Gelora Bandung Lautan Api Stadium |
![]() | PSPD | Persita Tangerang![]() | Segiri Samarinda Stadium |
![]() | PSPD | Bali United FC![]() | Pakansari Stadium |
![]() | PSPD | PS Barito Putera![]() | Jatidiri Stadium |
Tue - 5 Jan 2021
![]() | PSPD | Persija Jakarta![]() | Harapan Bangsa Stadium |
Mon - 4 Jan 2021
![]() | PSPD | Bhayangkara FC![]() | Surajaya Stadium |